CME Equity Futures:
Product | Symbol | Regulatory Fee (round-turn) | 2024 Exchange Fee (round-turn) | Total Fees (round-turn) |
E-mini S&P 500 | ES | $0.04 | $2.86 | $2.90 |
Micro E-mini S&P | MES | $0.04 | $0.57 | $0.61 |
Nikkei | NKD | $0.04 | $2.00 | $2.04 |
E-mini NASDAQ 100 | NQ | $0.04 | $2.86 | $2.90 |
Micro E-mini NASDAQ | MNQ | $0.04 | $0.57 | $0.61 |
E-mini Russell 2000 | RTY | $0.04 | $2.86 | $2.90 |
Micro E-mini Russell | M2K | $0.04 | $0.57 | $0.61 |
Micro E-mini Bitcoin | MBT | $0.04 | $0.87 | $0.91 |
Micro E-mini Ether | MET | $0.04 | $0.84 | $0.88 |
CME Foreign Exchange Futures:
Product | Symbol | Regulatory Fee (round-turn) | 2024 Exchange Fee (round-turn) | Total Fees (round-turn) |
Australian $ | 6A | $0.04 | $3.20 | $3.24 |
Micro AUD/USD | M6A | $0.04 | $0.48 | $0.52 |
British Pound | 6B | $0.04 | $3.20 | $3.24 |
Micro British Pound | M6B | $0.04 | $0.48 | $0.52 |
Canadian $ | 6C | $0.04 | $3.20 | $3.24 |
Euro FX | 6E | $0.04 | $3.20 | $3.24 |
E-mini Euro FX | E7 | $0.04 | $1.70 | $1.74 |
Micro Euro | M6E | $0.04 | $0.48 | $0.52 |
Japanese Yen | 6J | $0.04 | $3.20 | $3.24 |
Swiss Franc | 6S | $0.04 | $3.20 | $3.24 |
Mexican Peso | 6M | $0.04 | $3.20 | $3.24 |
New Zealand $ | 6N | $0.04 | $3.20 | $3.24 |
CME Agricultural Futures:
Product | Symbol | Regulatory Fee (round-turn) | 2024 Exchange Fee (round-turn) | Total Fees (round-turn) |
Live Cattle | LE | $0.04 | $4.20 | $4.24 |
Lean Hogs | HE | $0.04 | $4.20 | $4.24 |
Feeder Cattle | GF | $0.04 | $4.20 | $4.24 |
CME NYMEX Futures:
Product | Symbol | Regulatory Fee (round-turn) | 2024 Exchange Fee (round-turn) | Total Fees (round-turn) |
Crude Oil | CL | $0.04 | $3.00 | $3.04 |
Micro Crude Oil | MCL | $0.04 | $1.00 | $1.04 |
E-mini Crude Oil | QM | $0.04 | $2.40 | $2.44 |
Natural Gas | NG | $0.04 | $3.20 | $3.24 |
E-mini Natural Gas | QG | $0.04 | $1.00 | $1.04 |
Micro Natural Gas | MNG | $0.04 | $1.20 | $1.24 |
RBOB Gasoline | RB | $0.04 | $3.00 | $3.04 |
Heating Oil | HO | $0.04 | $3.00 | $3.04 |
CME CBOT Commodity Futures:
Product | Symbol | Regulatory Fee (round-turn) | 2024 Exchange Fee (round-turn) | Total Fees (round-turn) |
Corn | ZC | $0.04 | $4.26 | $4.30 |
Wheat | ZW | $0.04 | $4.26 | $4.30 |
Soybeans | ZS | $0.04 | $4.26 | $4.30 |
Soybean Meal | ZM | $0.04 | $4.26 | $4.30 |
Soybean Oil | ZL | $0.04 | $4.26 | $4.30 |
CME CBOT Financial/Interest Rate Futures:
Product | Symbol | Regulatory Fee (round-turn) | 2024 Exchange Fee (round-turn) | Total Fees (round-turn) |
2-Year Note | ZT | $0.04 | $1.30 | $1.34 |
5-Year Note | ZF | $0.04 | $1.30 | $1.34 |
10-Year Note | ZN | $0.04 | $1.60 | $1.64 |
30-Year Bond | ZB | $0.04 | $1.74 | $1.78 |
Ultra-Bond | UB | $0.04 | $1.90 | $1.94 |
Ultra-Note | TN | $0.04 | $1.60 | $1.64 |
CME COMEX Futures:
Product | Symbol | Regulatory Fee (round-turn) | 2024 Exchange Fee (round-turn) | Total Fees (round-turn) |
Gold | GC | $0.04 | $3.20 | $3.24 |
Micro Gold | MGc | $0.04 | $1.20 | $1.24 |
Silver | SI | $0.04 | $3.20 | $3.24 |
Micro Silver | SIL | $0.04 | $2.00 | $2.04 |
Copper | HG | $0.04 | $3.20 | $3.24 |
Micro Copper | MHG | $0.04 | $1.20 | $1.24 |
Platinum | PL | $0.04 | $3.20 | $3.24 |
Palladium | PA | $0.04 | $3.20 | $3.24 |
Content and resources provided by DayTraders.com, including simulated trading environments, are for educational purposes only. We do not offer real-money trading accounts, and no actual funds are deposited with or traded through our platform. Past performance is not necessarily indicative of future results.
Services are exclusively for non-professional traders.