At DayTraders, we offer a simple and stress-free trading experience with a wide range of instruments to trade. Here’s what you need to know:
You can trade up to 23 hours a day, from 6 PM one day to 4:59 PM the next day ET. Just stick to your usual strategy, and avoid news-directional or multi-directional strategies.
If you attempt to place an order on an instrument that’s not allowed, your trade will simply be rejected—no penalty.
Below is the list of futures instruments available for you to trade. From equity and agricultural futures to energy and currency futures, you can access a wide range of markets with real-time data and lightning-fast execution.
Equity Futures
Name | Symbol | Exchange | Tick Size | Point Value | Closes At |
E-mini S&P 500 | ES | CME | 0.25 | $50 | 5 PM ET |
Nikkei NKD | NKD | CME | 5 | $5 | 5 PM ET |
E-mini NASDAQ 100 | NQ | CME | 0.25 | $20 | 5 PM ET |
Mini-DOW | YM | CBOT | 1 | $5 | 5 PM ET |
E-mini Midcap 400 | EMD | CME | 0.1 | $100 | 5 PM ET |
Russell 2000 | RTY | CME | 0.1 | $50 | 5 PM ET |
Agricultural Futures
Name | Symbol | Exchange | Tick Size | Point Value | Closes At |
Lean Hogs | HE | CME | 0.025 | $400 | 2:05 PM ET |
Live Cattle | LE | CME | 0.025 | $400 | 2:05 PM ET |
Feeder Cattle | GF | CME | 0.025 | $500 | 2:05 PM ET |
Corn | ZC | CBOT | 0.25 | $50 | 2:20 PM ET |
Wheat | ZW | CBOT | 0.25 | $50 | 2:20 PM ET |
Soybeans | ZS | CBOT | 0.25 | $50 | 2:20 PM ET |
Soybean Meal | ZM | CBOT | 0.1 | $100 | 2:20 PM ET |
Soybean Oil | ZL | CBOT | 0.01 | $600 | 2:20 PM ET |
Energy Futures
Name | Symbol | Exchange | Tick Size | Point Value | Closes At |
Crude Oil | CL | NYMEX | 0.01 | $1,000 | 5 PM ET |
Mini Crude Oil | QM | NYMEX | 0.025 | $500 | 5 PM ET |
Natural Gas | NG | NYMEX | 0.001 | $10,000 | 5 PM ET |
E-mini Natural Gas | QG | NYMEX | 0.005 | $2,500 | 5 PM ET |
Heating Oil | HO | NYMEX | 0.0001 | $42,000 | 5 PM ET |
New York Harbor | RB | NYMEX | 0.0001 | $42,000 | 5 PM ET |
Metal Futures
Name | Symbol | Exchange | Tick Size | Point Value | Closes At |
Gold | GC | COMEX | 0.1 | $100 | 5 PM ET |
Silver | SI | COMEX | 0.005 | $5,000 | 5 PM ET |
Copper | HG | COMEX | 0.0005 | $25,000 | 5 PM ET |
Platinum | PL | COMEX | 0.1 | $50 | 5 PM ET |
Palladium | PA | COMEX | 0.5 | $100 | 5 PM ET |
E-mini Silver | QI | COMEX | 0.0125 | $2,500 | 5 PM ET |
E-mini Gold | QO | COMEX | 0.25 | $50 | 5 PM ET |
Micro Futures
Name | Symbol | Exchange | Tick Size | Point Value | Closes At |
Micro E-Mini S&P 500 | MES | CME | 0.25 | $5 | 5 PM ET |
Micro E-Mini Dow Jones | MYM | CBOT | 1 | $0.5 | 5 PM ET |
Micro E-Mini Nasdaq-100 | MNQ | CME | 0.25 | $2 | 5 PM ET |
Micro E-Mini Russell 2000 | M2K | CME | 0.1 | $5 | 5 PM ET |
E-Micro Gold | MGC | CME | 0.1 | $10 | 5 PM ET |
E-Micro AUD/USD | M6A | CME | 0.0001 | $10,000 | 5 PM ET |
E-Micro EUR/USD | M6E | CME | 0.0001 | $12,500 | 5 PM ET |
Micro Crude Oil | MCL | NYMEX | 0.01 | $100 | 5 PM ET |
Currency Futures
Name | Symbol | Exchange | Tick Size | Point Value | Closes At |
Australian Dollar | 6A | CME | 0.00005 | $100,000 | 5 PM ET |
British Pound | 6B | CME | 0.0001 | $62,500 | 5 PM ET |
Canadian Dollar | 6C | CME | 0.00005 | $100,000 | 5 PM ET |
Euro FX | 6E | CME | 0.00005 | $125,000 | 5 PM ET |
Japanese Yen | 6J | CME | 0.0000005 | $12,500,000 | 5 PM ET |
Swiss Franc | 6S | CME | 0.0001 | $125,000 | 5 PM ET |
New Zealand Dollar | 6N | CME | 0.00005 | $100,000 | 5 PM ET |
Content and resources provided by DayTraders.com, including simulated trading environments, are for educational purposes only. We do not offer real-money trading accounts, and no actual funds are deposited with or traded through our platform. Past performance is not necessarily indicative of future results.
Services are exclusively for non-professional traders.